CAPTEUR NOX INJECTION D'URÉE V10-72-0167 POUR VW GOLF/VII/SPORTSVAN/ALLTRACK outlet, CAPTEUR NOX INJECTION D'URÉE V10-72-0167 POUR VW GOLF/VII/SPORTSVAN/ALLTRACK boutiques
SKU: 471367
Technische Daten
Herstellernummer | V10-72-0167 |
Einbauseite | nach Abgasturbolader |
Ergänzungsartikel/Ergänzende Info | mit Steuergerät |
Ergänzungsartikel/Ergänzende Info 2 | mit Kabel |
Steckergehäuseform | |
Lambdasonde | |
Anzahl der Befestigungsbohrungen | 2 |
Ausführung Leitungsisolierung | |
Manufacturer Part Number | V10-72-0167 |
Fitting Position | Behind exhaust turbo charger |
Supplementary Article/Supplementary Info | with control unit |
Supplementary Article/Info 2 | with cable |
Connector Shape | |
Lambda Sensor | |
Number of mounting bores | 2 |
Line insulation design |
HINWEIS
Alle technischen Daten im Abschnitt zur Beschreibung der Auflistungen stammen aus den technischen Datenbanken der offiziellen Hersteller. Wir empfehlen immer, vor dem Kauf die Passform mit unserem engagierten Support zu überprüfen.
Sehr geehrte Kunden!
Sind Sie absolut sicher, dass dies das richtige Teil für Sie ist? Senden Sie uns Ihre Fahrzeugidentifikationsnummer (VIN) und unsere hochqualifizierten Berater helfen Ihnen weiter!
Referenznummer
AUDI | 04L 907 807 BP | Originalreferenz OE |
SEAT | 04L 907 807 BP | Originalreferenz OE |
SKODA | 04L 907 807 BP | Originalreferenz OE |
VW | 04L 907 807 BP | Originalreferenz OE |
VAG | 04L 907 807 BP | Originalreferenz OE |
METZGER | 0899230 | Verbrauchermarkt |
BUGIAD | BNX74037 | Verbrauchermarkt |
MEAT & DORIA | 57109 | Verbrauchermarkt |
MEAT & DORIA | 57191 | Verbrauchermarkt |
PREXAparts | P104145 | Verbrauchermarkt |
Fahrzeugliste
Machen | Modell | Fahrzeug | Jahr ab | Jahr bis | Kapazität(CC) |
---|---|---|---|---|---|
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 2013-05 | 2020-10 | 1968 |
AUDI | A3 Sportback (8VA, 8VF) | 30 TDI | 2018-07 | 2020-10 | 1598 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI | 2012-08 | 2020-08 | 1968 |
VW | GOLF VII (5G1, BQ1, BE1, BE2, BC2) | 2.0 TDI | 2012-08 | 2020-08 | 1968 |
VW | GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2) | 2.0 TDI | 2012-08 | 2020-08 | 1968 |
VW | GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) | 2.0 TDI | 2012-08 | 2020-08 | 1968 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTD | 2013-04 | 2020-08 | 1968 |
VW | GOLF VII (5G1, BQ1, BE1, BE2, BC2) | 2.0 GTD | 2013-04 | 2020-08 | 1968 |
VW | GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2) | 2.0 GTD | 2013-04 | 2020-08 | 1968 |
VW | GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) | 2.0 GTD | 2013-04 | 2020-08 | 1968 |
SEAT | LEON (5F1) | 2.0 TDI | 2012-09 | 2020-08 | 1968 |
SEAT | LEON (5F1) | 2.0 TDI | 2012-10 | 2020-08 | 1968 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI | 2012-11 | 2020-10 | 1968 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI / TDI RS 4x4 | 2013-05 | 2020-10 | 1968 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI 4x4 | 2013-05 | 2020-10 | 1968 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI | 2012-11 | 2017-02 | 1968 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI RS | 2013-05 | 2020-10 | 1968 |
SKODA | OCTAVIA III Combi (5E5, 5E6) | 2.0 TDI | 2012-11 | 2020-10 | 1968 |
SKODA | OCTAVIA III Combi (5E5, 5E6) | 2.0 TDI / TDI RS 4x4 | 2013-05 | 2020-10 | 1968 |
SKODA | OCTAVIA III Combi (5E5, 5E6) | 2.0 TDI 4x4 | 2012-11 | 2020-10 | 1968 |
SKODA | OCTAVIA III Combi (5E5, 5E6) | 2.0 TDI | 2012-11 | 2017-02 | 1968 |
SKODA | OCTAVIA III Combi (5E5, 5E6) | 2.0 TDI RS | 2013-05 | 2020-10 | 1968 |
VW | GOLF VII Variant (BA5, BV5) | 2.0 TDI | 2013-04 | 1968 | |
VW | GOLF VII Variant (BA5, BV5, BX5) | 2.0 TDI | 2013-04 | 1968 | |
VW | GOLF VII Estate (BA5, BV5) | 2.0 TDI | 2013-04 | 1968 | |
VW | GOLF VII Variant (BA5, BV5, BX5, BX6) | 2.0 TDI | 2013-04 | 1968 | |
VW | JETTA VII SportWagon (BA5, BV5, BX5, BX6) | 2.0 TDI | 2013-04 | 1968 | |
VW | GOLF VII Variant (BA5, BV5) | 2.0 GTD | 2015-01 | 2019-07 | 1968 |
VW | GOLF VII Variant (BA5, BV5, BX5) | 2.0 GTD | 2015-01 | 2019-07 | 1968 |
VW | GOLF VII Estate (BA5, BV5) | 2.0 GTD | 2015-01 | 2019-07 | 1968 |
VW | GOLF VII Variant (BA5, BV5, BX5, BX6) | 2.0 GTD | 2015-01 | 2019-07 | 1968 |
VW | JETTA VII SportWagon (BA5, BV5, BX5, BX6) | 2.0 GTD | 2015-01 | 2019-07 | 1968 |
AUDI | A3 Limousine (8VS, 8VM) | 30 TDI | 2018-07 | 2020-10 | 1598 |
AUDI | A3 / S3 Limousine (8VS, 8VM) | 30 TDI | 2018-07 | 2020-10 | 1598 |
AUDI | A3 Saloon (8VS, 8VM) | 30 TDI | 2018-07 | 2020-10 | 1598 |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 2013-05 | 2020-10 | 1968 |
AUDI | A3 / S3 Limousine (8VS, 8VM) | 2.0 TDI | 2013-05 | 2020-10 | 1968 |
AUDI | A3 Saloon (8VS, 8VM) | 2.0 TDI | 2013-05 | 2020-10 | 1968 |
SEAT | LEON ST (5F8) | 2.0 TDI 4Drive | 2014-11 | 2018-08 | 1968 |
SEAT | LEON ST (5F8) | 2.0 TDI | 2013-10 | 2020-08 | 1968 |
SEAT | LEON ST (5F8) | 2.0 TDI 4Drive | 2014-04 | 2020-08 | 1968 |
SEAT | LEON ST (5F8) | 2.0 TDI | 2013-08 | 2020-08 | 1968 |
VW | GOLF SPORTSVAN VII (AM1, AN1) | 2.0 TDI | 2014-02 | 2020-08 | 1968 |
VW | GOLF ALLTRACK VII Variant (BA5, BV5) | 2.0 TDI 4motion | 2014-12 | 2020-08 | 1968 |
VW | GOLF ALLTRACK VII Estate (BA5, BV5) | 2.0 TDI 4motion | 2014-12 | 2020-08 | 1968 |
SKODA | SUPERB III (3V3) | 1.6 TDI | 2015-03 | 1598 | |
SKODA | SUPERB III Kombi (3V5) | 1.6 TDI | 2015-03 | 1598 | |
AUDI | Q2 (GAB, GAG) | 35 TDI | 2016-09 | 1968 | |
AUDI | Q2 (GAB, GAG) | 35 TDI quattro | 2018-09 | 1968 | |
AUDI | Q2 (GAB, GAG) | 2.0 TDI quattro | 2016-07 | 2018-08 | 1968 |
AUDI | Q2 (GAB, GAG) | 2.0 TDI quattro | 2016-09 | 1968 | |
AUDI | Q2 (GAB, GAG) | 2.0 TDI | 2016-09 | 1968 | |
SKODA | KAROQ (NU7, ND7) | 2.0 TDI | 2017-07 | 1968 | |
SKODA | KAROQ (NU7, ND7) | 2.0 TDI 4x4 | 2017-07 | 1968 | |
VW | T-ROC (A11, D11) | 2.0 TDI 4motion | 2019-07 | 2021-06 | 1968 |
VW | T-ROC (A11, D11) | 2.0 TDI | 2018-03 | 1968 | |
VW | T-ROC (A11, D11) | 2.0 TDI 4motion | 2017-09 | 1968 |
Lieferinformationen
Economy Intl Postage | 10 to 17 working days * |
Standard delivery from outside UK | 7 to 10 working days* |
Express Intl Postage | 2 to 4 working days * |
Die Fahrgestellnummer (17-stellige Nummer (Ziffern und Großbuchstaben) finden Sie auf dem Armaturenbrett auf der Fahrerseite des Fahrzeugs oder auf der Fahrertür und auf dem Türpfosten.
Postage Information UNITED KINGDOM
Standardversand | Lieferung mit Trackingnummer betragt normalerweise 4-7 Werktage nach Europa. |
Economy Int. Versand SPARVERSAND | Lieferung mit Trackingnummer betragt normalerweise 4-7 Werktage nach Europa. |
Expressversand | DHL Lieferung ist moglich. |
Postage Information WORLDWIDE
Economy Intl Postage | 12 to 32 working days * |
Express Intl Postage | 4 to 6 working days * |
Shipping price is mentioned in a description of every item. Due to the situation in the world, the shipping companies may arise the costs of their services. We always try to cover all extra expenses, but sometimes we can contact you regarding additional payment for the shipping.
We dispatch Monday - Friday
We aim to pack and dispatch goods as soon as possible. However, due to busy times, your parcel could be dispatched within 2-3 working days.
Dear Buyers,
All shipments are subject to certain duties and taxes. Therefore, before completing your purchase, make sure you provide the correct contact details (telephone number and email address) as couriers or local customs will need to contact you for customs formalities and other customs procedures.
Also, we recommend that you check your incoming emails after completing your purchase, as they may contain important information about your shipment and customs procedures.
Our courier companies have advised us that if incorrect contact information is provided on the order details, they will not be able to change it or resend it to the customs, so your purchase will be destroyed. Please make sure to provide a valid contact phone number and email address.
By placing an international order, you are agreeing to the terms outlined below:
Lieferinformationen
Kindly ask you to check the condition of the item and its package while the receiving at the post office or with the courier. If you see that the package that courier tries to deliver is damaged, please fill up the claim form or do not accept it. NOTIFY US right away, we will arrange a replacement/reimburse your order A.S.A.P. If the claim wont be filled, we remain the right to refuse any refund or other help.
Lieferinformationen
Economy Intl Postage | 10 to 17 working days * |
Standard delivery from outside UK | 7 to 10 working days* |
Express Intl Postage | 2 to 4 working days * |
Postage Information UNITED KINGDOM
Standardversand | Lieferung mit Trackingnummer betragt normalerweise 4-7 Werktage nach Europa. |
Economy Int. Versand SPARVERSAND | Lieferung mit Trackingnummer betragt normalerweise 4-7 Werktage nach Europa. |
Expressversand | DHL Lieferung ist moglich. |
Postage Information WORLDWIDE
Economy Intl Postage | 12 to 32 working days * |
Express Intl Postage | 4 to 6 working days * |
NOTE
* We are asking for your patience if you will not get your order on time, as it could be a delay up to 4 weeks
Your satisfaction is our primary concern
We are guaranteed about our products, but in case it does not match your vehicle, you will have 30 days to return it. Though, all items must be in its original condition - not installed, not unpacked from packets (especially vacuum packages) and with all tags and labels attached, otherwise refund will not be issued, and item will be destroyed.
Any return must be notified to us and returned by recorded post within 30 days of receiving.
PLEASE NOTE:
We will only refund the original cost of the items price and we will not refund any postage costs unless the problem was caused by us.
Responsibility
The cost of returning the item to us is your liability. The item is your responsibility until it reaches us. We recommend that you send the parcel using a tracked delivery service. We cannot refund payment for returned items if they are lost in the post and not trackable or parcel is still at customs.
We will issue a refund within 5 working days of receiving the item back. Kindly remind that we need a time to check the items condition and test them.
Um Ihr Online-Shopping-Erlebnis so einfach wie moglich zu gestalten, steht Ihnen unser Kundensupport-Team zur Verfugung, das Ihnen gerne hilft, das passende Teil fur ihr Auto zu finden oder Sie bei anderen Fragen und Schwierigkeiten zu unterstutzen. Sie erreichen uns von Montag bis Freitag zwischen 8:00 und 17:00 Uhr(+2 GTM). Sie konnen uns auch E-Mail uber eBay Nachrichten, Skype, Instagram, Facebook oder Kontaktdressen senden. Wir setzen uns mit Ihnen in Verbindung so schnell wie moglich, auf jeden Fall innerhalb von 24 Stunden (au?er Litauen und weltweit). Unser Hauptziel ist es, ein perfektes Kundenservice anzubieten.
Representative APR: 29.9% (variable)
Credit subject to status. Terms apply.
Missed payments may affect your credit score