Fits LEMA LE2644.10 Mounting, stabiliser bar DE stock
Stabilizer (50mm/65mmx74mm) fits: IVECO EUROSTAR, EUROTRAKKER, STRALIS I, S-WAY F2BE0681A-F3HFE611G 01.93-
Product details | |
---|---|
Fitting position | Front |
Fitting side | Right / �Left |
Inner diameter | 50.0 mm |
Outer diameter | 65.0 mm |
Height | 74.0 mm |
Weight | 0.20kg |
Recommended quantity | 2 |
Inter Cars code | B47846 |
Product label |
TecDoc details | |
---|---|
Length [mm] | 76.0 |
Thickness [mm] | 75.0 |
Inner diameter [mm] | 50.0 |
Fitting Position | Front Axle both sides |
Width [mm] | 78.0 |
2644.10 ARTNR_Z_TCD, 35255 FEBI, 234 271 0018 IC, STR-120176 IC, 99482437 PIERBURG, IVSB0032 UNIVERSAL COMPONENTS UK, IVSB0038 UNIVERSAL COMPONENTS UK, 0 9948 2437 IVECO, 99482437 IVECO
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
EngineLD 260 E 43 Y/PS, LD 260 E 43 FP | Engine codesF3AE0681D | Production years1993/01 - 2002/02 | kW316 | hp430 | ccm10308 |
EngineLD 190 E 43, LD 190 E 43 P, LD 190 E 43 FP | Engine codesF3AE0681D | Production years1999/11 - 2002/02 | kW316 | hp430 | ccm10308 |
EngineLD 190 E 39 P, LD 190 E 39 FP | Engine codesF3AE0681E | Production years1999/11 - 2002/02 | kW287 | hp390 | ccm10308 |
EngineLD 260 E 39 P, LD 260 E 39 FP | Engine codesF3AE0681E | Production years1999/11 - 2002/02 | kW287 | hp390 | ccm10308 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
EngineMP 190 E 31 W Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 260 E 35 H Cursor | Engine codesF2BE0681A | Production years2000/01 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 260 E 31 H Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 260 E 35 W Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 190 E 35 H Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 260 E 35 H Cursor | Engine codesF2BE0681A | Production years2000/01 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 190 E 35 W Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 190 E 35 H Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 190 E 31 W Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 190 E 35 W Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 260 E 31 HB Cursor | Engine codesF2BE0681B | Production years1999/11 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 260 E 35 W Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 190 E 31 H Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 190 E 31 H Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 260 E 31 H Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
EngineAS260S51FP | Engine codesF3HFE611G | Production years2019/07 - n/a | kW375 | hp510 | ccm12882 |
EngineAS190S46FP | Engine codesF3GFE611E | Production years2019/07 - n/a | kW338 | hp460 | ccm11118 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
EngineAS 190S48 | Engine codesF3BE0681E | Production years2002/02 - n/a | kW353 | hp480 | ccm12880 |
EngineAS 260S48 | Engine codesF3BE0681E | Production years2002/02 - n/a | kW353 | hp480 | ccm12880 |
EngineAD 260S43, AT 260S43 | Engine codesF3AE0681D | Production years2003/06 - n/a | kW316 | hp430 | ccm10308 |
EngineAD 260S45, AT 260S45 | Engine codesF3AE3681A | Production years2006/12 - n/a | kW331 | hp450 | ccm10308 |
EngineAS 260S43 | Engine codesF3AE0681D | Production years2002/02 - n/a | kW316 | hp430 | ccm10300 |
EngineAD 260S31, AT 260S31 | Engine codesF2BE0681B, F2BE3681C | Production years2003/06 - n/a | kW228 | hp310 | ccm7790 |
EngineAD 260S33, AT 260S33 | Engine codesF2BE3681B | Production years2007/06 - n/a | kW243 | hp330 | ccm7790 |
EngineAD 190S33, AT 190S33 | Engine codesF2BE3681B | Production years2007/05 - n/a | kW243 | hp330 | ccm7790 |
EngineAD 260S31, AT 260S31 | Engine codesF2BE3681C | Production years2004/04 - n/a | kW228 | hp310 | ccm7790 |
EngineAS 260S54 | Engine codesF3BE0681A | Production years2002/02 - n/a | kW397 | hp540 | ccm12880 |
EngineAS 260S54 | Engine codesF3BE0681A | Production years2002/02 - n/a | kW397 | hp540 | ccm12880 |
EngineAD 260S40, AT 260S40 | Engine codesF3AE0681B, F3AE0681H | Production years2003/06 - n/a | kW294 | hp400 | ccm10308 |
EngineAD 260S36, AT 260S36 | Engine codesF2BE3681A | Production years2007/07 - n/a | kW265 | hp360 | ccm7790 |
EngineAD 190S45, AT 190S45 | Engine codesF3AE3681A | Production years2006/12 - n/a | kW331 | hp450 | ccm10308 |
EngineAS 190S45 | Engine codesF3AE3681A | Production years2006/12 - n/a | kW331 | hp450 | ccm10308 |
EngineAD 190S31, AT 190S31 | Engine codesF2BE3681C | Production years2004/04 - n/a | kW228 | hp310 | ccm7790 |
EngineAD 260S42, AT 260S42, AS 260S42 | Engine codesF3AE3681B | Production years2007/05 - n/a | kW310 | hp422 | ccm10308 |
EngineAD 190S36, AT 190S36 | Engine codesF2BE3681A | Production years2007/05 - n/a | kW265 | hp360 | ccm7790 |
EngineAS 190S40 | Engine codesF3AE0681B, F3AE0681H | Production years2002/02 - n/a | kW294 | hp400 | ccm10308 |
EngineAD 260S45, AT 260S45, AS 260S45 | Engine codesF3AE3681A | Production years2007/05 - n/a | kW331 | hp450 | ccm10308 |
EngineAD 260S33, AT 260S33 | Engine codesF2BE3681B | Production years2006/12 - n/a | kW243 | hp330 | ccm7790 |
EngineAS 190S43 | Engine codesF3AE0681D | Production years2002/02 - n/a | kW316 | hp430 | ccm10308 |
EngineAS 260S54 | Engine codesF3BE0681A | Production years2002/02 - n/a | kW397 | hp540 | ccm12880 |
EngineAS 260S40 | Engine codesF3AE0681B, F3AE0681H | Production years2002/02 - n/a | kW294 | hp400 | ccm10308 |
All purchases are shipped within 48 Business Hours
ALL UK ORDERS ARE SHIPPED DIRECTLY FROM THE UK
ALL INTERNATIONAL DELIVERIES MAY BE SHIPPED FROM ANY OF OUR WAREHOUSES IN EU DEPENDING ON STOCK AT THE TIME OF ORDER
We aim to dispatch all UK orders within 2 working day of receiving cleared funds (Monday to Friday), therefore your items will be delivered on average between 5 working days from dispatching.
Delivering time of all International orders may take from 3 to 35 days, depending on the country of destination and delivery option chosen.
An express delivery option is available for selected items. If your order is placed before 2.00 pm (Monday to Friday) and the item is in stock, it will be sent on next day and delivered within 1-2 working days (for some out of areas postcodes, deliveries might take slightly longer).
We supply tracking information directly to your eBay account 24 hours after the shipment leaves our warehouse.
Items shipped may not contain retail packaging to save on shipping costs. Original Packaging is on request by the customer.
Special order items or items that need to be ordered from our other branches may take slightly longer and we will contact you to advise of expected delivery date.
International taxes and duties: International shipments outside EU may be subject to import fees, duties and taxes. These customs charges are NOT included in our prices and customers are advised to check with their local Customs Office to confirm any possible import duties / taxes before placing their order. If an export order is returned to us, due to unpaid taxes and import duties, re-stocking fees and the initial postage to send out the item will be deducted when refunding the item.
IF YOU PREFER A FASTER SHIPPING OPTION BY DHL, PLEASE CONTACT US
Only PayPal payments are accepted.
We are PayPal verified member, which increases online transaction security and reduces online frauds.
Returns and Exchanges are Accepted Subject to Terms and Condition.
We can only accept returns if they are either genuinely faulty or is in pristine condition (have not been fitted and in original unmarked packaging).
If for whatever reason you are returning an item unused, please start an eBay return selecting the reason "Doesnt fit", "Changed mind", "Ordered by mistake".
Item can be returned for a full refund within 30 days after the receipt.
It is buyers responsibility to ship item back to our registered address with his own costs.
If no vehicle details supplied with the order and no response received to our e-mails asking for vehicle details, any items that have been fitted are non-returnable.
If item received is not as described in description or damaged, please always contact us first to agree one of the following options: refund, replacement either return.
In any case all damages must be reported to us within 24 hours for us to raise any claims with our couriers. Any claims after 24 hours cannot be accepted.
We are fully compliant with the Distance Selling regulations.
When things go wrong, please give us a chance to put it right for you, please write your opinion and your cause for concern by email.
All products are examined carefully before dispatch.
So Buy in Confidence.
Fits LEMA LE2644.10 Mounting, stabiliser bar DE stock
Stabilizer (50mm/65mmx74mm) fits: IVECO EUROSTAR, EUROTRAKKER, STRALIS I, S-WAY F2BE0681A-F3HFE611G 01.93-
Product details | |
---|---|
Fitting position | Front |
Fitting side | Right / �Left |
Inner diameter | 50.0 mm |
Outer diameter | 65.0 mm |
Height | 74.0 mm |
Weight | 0.20kg |
Recommended quantity | 2 |
Inter Cars code | B47846 |
Product label |
TecDoc details | |
---|---|
Length [mm] | 76.0 |
Thickness [mm] | 75.0 |
Inner diameter [mm] | 50.0 |
Fitting Position | Front Axle both sides |
Width [mm] | 78.0 |
2644.10 ARTNR_Z_TCD, 35255 FEBI, 234 271 0018 IC, STR-120176 IC, 99482437 PIERBURG, IVSB0032 UNIVERSAL COMPONENTS UK, IVSB0038 UNIVERSAL COMPONENTS UK, 0 9948 2437 IVECO, 99482437 IVECO
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
EngineLD 260 E 43 Y/PS, LD 260 E 43 FP | Engine codesF3AE0681D | Production years1993/01 - 2002/02 | kW316 | hp430 | ccm10308 |
EngineLD 190 E 43, LD 190 E 43 P, LD 190 E 43 FP | Engine codesF3AE0681D | Production years1999/11 - 2002/02 | kW316 | hp430 | ccm10308 |
EngineLD 190 E 39 P, LD 190 E 39 FP | Engine codesF3AE0681E | Production years1999/11 - 2002/02 | kW287 | hp390 | ccm10308 |
EngineLD 260 E 39 P, LD 260 E 39 FP | Engine codesF3AE0681E | Production years1999/11 - 2002/02 | kW287 | hp390 | ccm10308 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
EngineMP 190 E 31 W Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 260 E 35 H Cursor | Engine codesF2BE0681A | Production years2000/01 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 260 E 31 H Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 260 E 35 W Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 190 E 35 H Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 260 E 35 H Cursor | Engine codesF2BE0681A | Production years2000/01 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 190 E 35 W Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 190 E 35 H Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 190 E 31 W Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 190 E 35 W Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 260 E 31 HB Cursor | Engine codesF2BE0681B | Production years1999/11 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 260 E 35 W Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 190 E 31 H Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 190 E 31 H Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 260 E 31 H Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
EngineAS260S51FP | Engine codesF3HFE611G | Production years2019/07 - n/a | kW375 | hp510 | ccm12882 |
EngineAS190S46FP | Engine codesF3GFE611E | Production years2019/07 - n/a | kW338 | hp460 | ccm11118 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
EngineAS 190S48 | Engine codesF3BE0681E | Production years2002/02 - n/a | kW353 | hp480 | ccm12880 |
EngineAS 260S48 | Engine codesF3BE0681E | Production years2002/02 - n/a | kW353 | hp480 | ccm12880 |
EngineAD 260S43, AT 260S43 | Engine codesF3AE0681D | Production years2003/06 - n/a | kW316 | hp430 | ccm10308 |
EngineAD 260S45, AT 260S45 | Engine codesF3AE3681A | Production years2006/12 - n/a | kW331 | hp450 | ccm10308 |
EngineAS 260S43 | Engine codesF3AE0681D | Production years2002/02 - n/a | kW316 | hp430 | ccm10300 |
EngineAD 260S31, AT 260S31 | Engine codesF2BE0681B, F2BE3681C | Production years2003/06 - n/a | kW228 | hp310 | ccm7790 |
EngineAD 260S33, AT 260S33 | Engine codesF2BE3681B | Production years2007/06 - n/a | kW243 | hp330 | ccm7790 |
EngineAD 190S33, AT 190S33 | Engine codesF2BE3681B | Production years2007/05 - n/a | kW243 | hp330 | ccm7790 |
EngineAD 260S31, AT 260S31 | Engine codesF2BE3681C | Production years2004/04 - n/a | kW228 | hp310 | ccm7790 |
EngineAS 260S54 | Engine codesF3BE0681A | Production years2002/02 - n/a | kW397 | hp540 | ccm12880 |
EngineAS 260S54 | Engine codesF3BE0681A | Production years2002/02 - n/a | kW397 | hp540 | ccm12880 |
EngineAD 260S40, AT 260S40 | Engine codesF3AE0681B, F3AE0681H | Production years2003/06 - n/a | kW294 | hp400 | ccm10308 |
EngineAD 260S36, AT 260S36 | Engine codesF2BE3681A | Production years2007/07 - n/a | kW265 | hp360 | ccm7790 |
EngineAD 190S45, AT 190S45 | Engine codesF3AE3681A | Production years2006/12 - n/a | kW331 | hp450 | ccm10308 |
EngineAS 190S45 | Engine codesF3AE3681A | Production years2006/12 - n/a | kW331 | hp450 | ccm10308 |
EngineAD 190S31, AT 190S31 | Engine codesF2BE3681C | Production years2004/04 - n/a | kW228 | hp310 | ccm7790 |
EngineAD 260S42, AT 260S42, AS 260S42 | Engine codesF3AE3681B | Production years2007/05 - n/a | kW310 | hp422 | ccm10308 |
EngineAD 190S36, AT 190S36 | Engine codesF2BE3681A | Production years2007/05 - n/a | kW265 | hp360 | ccm7790 |
EngineAS 190S40 | Engine codesF3AE0681B, F3AE0681H | Production years2002/02 - n/a | kW294 | hp400 | ccm10308 |
EngineAD 260S45, AT 260S45, AS 260S45 | Engine codesF3AE3681A | Production years2007/05 - n/a | kW331 | hp450 | ccm10308 |
EngineAD 260S33, AT 260S33 | Engine codesF2BE3681B | Production years2006/12 - n/a | kW243 | hp330 | ccm7790 |
EngineAS 190S43 | Engine codesF3AE0681D | Production years2002/02 - n/a | kW316 | hp430 | ccm10308 |
EngineAS 260S54 | Engine codesF3BE0681A | Production years2002/02 - n/a | kW397 | hp540 | ccm12880 |
EngineAS 260S40 | Engine codesF3AE0681B, F3AE0681H | Production years2002/02 - n/a | kW294 | hp400 | ccm10308 |
All purchases are shipped within 48 Business Hours
ALL UK ORDERS ARE SHIPPED DIRECTLY FROM THE UK
ALL INTERNATIONAL DELIVERIES MAY BE SHIPPED FROM ANY OF OUR WAREHOUSES IN EU DEPENDING ON STOCK AT THE TIME OF ORDER
We aim to dispatch all UK orders within 2 working day of receiving cleared funds (Monday to Friday), therefore your items will be delivered on average between 5 working days from dispatching.
Delivering time of all International orders may take from 3 to 35 days, depending on the country of destination and delivery option chosen.
An express delivery option is available for selected items. If your order is placed before 2.00 pm (Monday to Friday) and the item is in stock, it will be sent on next day and delivered within 1-2 working days (for some out of areas postcodes, deliveries might take slightly longer).
We supply tracking information directly to your eBay account 24 hours after the shipment leaves our warehouse.
Items shipped may not contain retail packaging to save on shipping costs. Original Packaging is on request by the customer.
Special order items or items that need to be ordered from our other branches may take slightly longer and we will contact you to advise of expected delivery date.
International taxes and duties: International shipments outside EU may be subject to import fees, duties and taxes. These customs charges are NOT included in our prices and customers are advised to check with their local Customs Office to confirm any possible import duties / taxes before placing their order. If an export order is returned to us, due to unpaid taxes and import duties, re-stocking fees and the initial postage to send out the item will be deducted when refunding the item.
IF YOU PREFER A FASTER SHIPPING OPTION BY DHL, PLEASE CONTACT US
Only PayPal payments are accepted.
We are PayPal verified member, which increases online transaction security and reduces online frauds.
Returns and Exchanges are Accepted Subject to Terms and Condition.
We can only accept returns if they are either genuinely faulty or is in pristine condition (have not been fitted and in original unmarked packaging).
If for whatever reason you are returning an item unused, please start an eBay return selecting the reason "Doesnt fit", "Changed mind", "Ordered by mistake".
Item can be returned for a full refund within 30 days after the receipt.
It is buyers responsibility to ship item back to our registered address with his own costs.
If no vehicle details supplied with the order and no response received to our e-mails asking for vehicle details, any items that have been fitted are non-returnable.
If item received is not as described in description or damaged, please always contact us first to agree one of the following options: refund, replacement either return.
In any case all damages must be reported to us within 24 hours for us to raise any claims with our couriers. Any claims after 24 hours cannot be accepted.
We are fully compliant with the Distance Selling regulations.
When things go wrong, please give us a chance to put it right for you, please write your opinion and your cause for concern by email.
All products are examined carefully before dispatch.
So Buy in Confidence.
Convient à outlet LEMA LE2644.10 Montage, barre stabilisatrice stock DE, Convient à LEMA LE2644.10 Montage, barre stabilisatrice stock DE boutiques
SKU: 471367
Fits LEMA LE2644.10 Mounting, stabiliser bar DE stock
Stabilizer (50mm/65mmx74mm) fits: IVECO EUROSTAR, EUROTRAKKER, STRALIS I, S-WAY F2BE0681A-F3HFE611G 01.93-
Product details | |
---|---|
Fitting position | Front |
Fitting side | Right / �Left |
Inner diameter | 50.0 mm |
Outer diameter | 65.0 mm |
Height | 74.0 mm |
Weight | 0.20kg |
Recommended quantity | 2 |
Inter Cars code | B47846 |
Product label |
TecDoc details | |
---|---|
Length [mm] | 76.0 |
Thickness [mm] | 75.0 |
Inner diameter [mm] | 50.0 |
Fitting Position | Front Axle both sides |
Width [mm] | 78.0 |
2644.10 ARTNR_Z_TCD, 35255 FEBI, 234 271 0018 IC, STR-120176 IC, 99482437 PIERBURG, IVSB0032 UNIVERSAL COMPONENTS UK, IVSB0038 UNIVERSAL COMPONENTS UK, 0 9948 2437 IVECO, 99482437 IVECO
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
EngineLD 260 E 43 Y/PS, LD 260 E 43 FP | Engine codesF3AE0681D | Production years1993/01 - 2002/02 | kW316 | hp430 | ccm10308 |
EngineLD 190 E 43, LD 190 E 43 P, LD 190 E 43 FP | Engine codesF3AE0681D | Production years1999/11 - 2002/02 | kW316 | hp430 | ccm10308 |
EngineLD 190 E 39 P, LD 190 E 39 FP | Engine codesF3AE0681E | Production years1999/11 - 2002/02 | kW287 | hp390 | ccm10308 |
EngineLD 260 E 39 P, LD 260 E 39 FP | Engine codesF3AE0681E | Production years1999/11 - 2002/02 | kW287 | hp390 | ccm10308 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
EngineMP 190 E 31 W Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 260 E 35 H Cursor | Engine codesF2BE0681A | Production years2000/01 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 260 E 31 H Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 260 E 35 W Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 190 E 35 H Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 260 E 35 H Cursor | Engine codesF2BE0681A | Production years2000/01 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 190 E 35 W Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 190 E 35 H Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 190 E 31 W Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 190 E 35 W Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 260 E 31 HB Cursor | Engine codesF2BE0681B | Production years1999/11 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 260 E 35 W Cursor | Engine codesF2BE0681A | Production years1999/09 - 2004/11 | kW259 | hp352 | ccm7790 |
EngineMP 190 E 31 H Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 190 E 31 H Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
EngineMP 260 E 31 H Cursor | Engine codesF2BE0681B | Production years1999/09 - 2004/11 | kW228 | hp310 | ccm7790 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
EngineAS260S51FP | Engine codesF3HFE611G | Production years2019/07 - n/a | kW375 | hp510 | ccm12882 |
EngineAS190S46FP | Engine codesF3GFE611E | Production years2019/07 - n/a | kW338 | hp460 | ccm11118 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
EngineAS 190S48 | Engine codesF3BE0681E | Production years2002/02 - n/a | kW353 | hp480 | ccm12880 |
EngineAS 260S48 | Engine codesF3BE0681E | Production years2002/02 - n/a | kW353 | hp480 | ccm12880 |
EngineAD 260S43, AT 260S43 | Engine codesF3AE0681D | Production years2003/06 - n/a | kW316 | hp430 | ccm10308 |
EngineAD 260S45, AT 260S45 | Engine codesF3AE3681A | Production years2006/12 - n/a | kW331 | hp450 | ccm10308 |
EngineAS 260S43 | Engine codesF3AE0681D | Production years2002/02 - n/a | kW316 | hp430 | ccm10300 |
EngineAD 260S31, AT 260S31 | Engine codesF2BE0681B, F2BE3681C | Production years2003/06 - n/a | kW228 | hp310 | ccm7790 |
EngineAD 260S33, AT 260S33 | Engine codesF2BE3681B | Production years2007/06 - n/a | kW243 | hp330 | ccm7790 |
EngineAD 190S33, AT 190S33 | Engine codesF2BE3681B | Production years2007/05 - n/a | kW243 | hp330 | ccm7790 |
EngineAD 260S31, AT 260S31 | Engine codesF2BE3681C | Production years2004/04 - n/a | kW228 | hp310 | ccm7790 |
EngineAS 260S54 | Engine codesF3BE0681A | Production years2002/02 - n/a | kW397 | hp540 | ccm12880 |
EngineAS 260S54 | Engine codesF3BE0681A | Production years2002/02 - n/a | kW397 | hp540 | ccm12880 |
EngineAD 260S40, AT 260S40 | Engine codesF3AE0681B, F3AE0681H | Production years2003/06 - n/a | kW294 | hp400 | ccm10308 |
EngineAD 260S36, AT 260S36 | Engine codesF2BE3681A | Production years2007/07 - n/a | kW265 | hp360 | ccm7790 |
EngineAD 190S45, AT 190S45 | Engine codesF3AE3681A | Production years2006/12 - n/a | kW331 | hp450 | ccm10308 |
EngineAS 190S45 | Engine codesF3AE3681A | Production years2006/12 - n/a | kW331 | hp450 | ccm10308 |
EngineAD 190S31, AT 190S31 | Engine codesF2BE3681C | Production years2004/04 - n/a | kW228 | hp310 | ccm7790 |
EngineAD 260S42, AT 260S42, AS 260S42 | Engine codesF3AE3681B | Production years2007/05 - n/a | kW310 | hp422 | ccm10308 |
EngineAD 190S36, AT 190S36 | Engine codesF2BE3681A | Production years2007/05 - n/a | kW265 | hp360 | ccm7790 |
EngineAS 190S40 | Engine codesF3AE0681B, F3AE0681H | Production years2002/02 - n/a | kW294 | hp400 | ccm10308 |
EngineAD 260S45, AT 260S45, AS 260S45 | Engine codesF3AE3681A | Production years2007/05 - n/a | kW331 | hp450 | ccm10308 |
EngineAD 260S33, AT 260S33 | Engine codesF2BE3681B | Production years2006/12 - n/a | kW243 | hp330 | ccm7790 |
EngineAS 190S43 | Engine codesF3AE0681D | Production years2002/02 - n/a | kW316 | hp430 | ccm10308 |
EngineAS 260S54 | Engine codesF3BE0681A | Production years2002/02 - n/a | kW397 | hp540 | ccm12880 |
EngineAS 260S40 | Engine codesF3AE0681B, F3AE0681H | Production years2002/02 - n/a | kW294 | hp400 | ccm10308 |
All purchases are shipped within 48 Business Hours
ALL UK ORDERS ARE SHIPPED DIRECTLY FROM THE UK
ALL INTERNATIONAL DELIVERIES MAY BE SHIPPED FROM ANY OF OUR WAREHOUSES IN EU DEPENDING ON STOCK AT THE TIME OF ORDER
We aim to dispatch all UK orders within 2 working day of receiving cleared funds (Monday to Friday), therefore your items will be delivered on average between 5 working days from dispatching.
Delivering time of all International orders may take from 3 to 35 days, depending on the country of destination and delivery option chosen.
An express delivery option is available for selected items. If your order is placed before 2.00 pm (Monday to Friday) and the item is in stock, it will be sent on next day and delivered within 1-2 working days (for some out of areas postcodes, deliveries might take slightly longer).
We supply tracking information directly to your eBay account 24 hours after the shipment leaves our warehouse.
Items shipped may not contain retail packaging to save on shipping costs. Original Packaging is on request by the customer.
Special order items or items that need to be ordered from our other branches may take slightly longer and we will contact you to advise of expected delivery date.
International taxes and duties: International shipments outside EU may be subject to import fees, duties and taxes. These customs charges are NOT included in our prices and customers are advised to check with their local Customs Office to confirm any possible import duties / taxes before placing their order. If an export order is returned to us, due to unpaid taxes and import duties, re-stocking fees and the initial postage to send out the item will be deducted when refunding the item.
IF YOU PREFER A FASTER SHIPPING OPTION BY DHL, PLEASE CONTACT US
Only PayPal payments are accepted.
We are PayPal verified member, which increases online transaction security and reduces online frauds.
Returns and Exchanges are Accepted Subject to Terms and Condition.
We can only accept returns if they are either genuinely faulty or is in pristine condition (have not been fitted and in original unmarked packaging).
If for whatever reason you are returning an item unused, please start an eBay return selecting the reason "Doesnt fit", "Changed mind", "Ordered by mistake".
Item can be returned for a full refund within 30 days after the receipt.
It is buyers responsibility to ship item back to our registered address with his own costs.
If no vehicle details supplied with the order and no response received to our e-mails asking for vehicle details, any items that have been fitted are non-returnable.
If item received is not as described in description or damaged, please always contact us first to agree one of the following options: refund, replacement either return.
In any case all damages must be reported to us within 24 hours for us to raise any claims with our couriers. Any claims after 24 hours cannot be accepted.
We are fully compliant with the Distance Selling regulations.
When things go wrong, please give us a chance to put it right for you, please write your opinion and your cause for concern by email.
All products are examined carefully before dispatch.
So Buy in Confidence.
Representative APR: 29.9% (variable)
Credit subject to status. Terms apply.
Missed payments may affect your credit score