1x Neuf outlet Original BMW E60 E61 Jante Alu 8x18 Rayon Étoile 124 Noir 6779554, 1x Neuf Original BMW E60 E61 Jante Alu 8x18 Rayon Étoile 124 Noir 6779554 en solde
SKU: 471367
NEU
Einschränkungen | Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|---|
BMW | 5er | 2005/09-2007/02 | E60 | 520d | 1995 ccm, 110 KW, 150 PS | |
BMW | 5er | 2005/09-2009/12 | E60 | 520d | 1995 ccm, 120 KW, 163 PS | |
BMW | 5er | 2007/09-2009/12 | E60 | 520d | 1995 ccm, 130 KW, 177 PS | |
BMW | 5er | 2003/07-2010/03 | E60 | 520i | 2171 ccm, 125 KW, 170 PS | |
BMW | 5er | 2006/04-2009/12 | E60 | 520i | 1995 ccm, 115 KW, 156 PS | |
BMW | 5er | 2006/12-2010/03 | E60 | 520i | 1995 ccm, 120 KW, 163 PS | |
BMW | 5er | 2007/09-2010/03 | E60 | 520i | 1995 ccm, 125 KW, 170 PS | |
BMW | 5er | 2004/10-2007/02 | E60 | 523i | 2497 ccm, 130 KW, 177 PS | |
BMW | 5er | 2007/01-2010/03 | E60 | 523i | 2497 ccm, 140 KW, 190 PS | |
BMW | 5er | 2004/06-2010/03 | E60 | 525d | 2497 ccm, 130 KW, 177 PS | |
BMW | 5er | 2004/12-2010/03 | E60 | 525d | 2497 ccm, 120 KW, 163 PS | |
BMW | 5er | 2007/01-2010/03 | E60 | 525d | 2993 ccm, 145 KW, 197 PS | |
BMW | 5er | 2003/09-2010/03 | E60 | 525i | 2494 ccm, 141 KW, 192 PS | |
BMW | 5er | 2005/03-2009/12 | E60 | 525i | 2497 ccm, 160 KW, 218 PS | |
BMW | 5er | 2005/07-2010/03 | E60 | 525i | 2497 ccm, 155 KW, 211 PS | |
BMW | 5er | 2007/01-2010/03 | E60 | 525i | 2996 ccm, 155 KW, 211 PS | |
BMW | 5er | 2007/01-2010/03 | E60 | 525i | 2996 ccm, 160 KW, 218 PS | |
BMW | 5er | 2007/03-2009/12 | E60 | 528i | 2996 ccm, 172 KW, 234 PS | |
BMW | 5er | 2002/09-2005/09 | E60 | 530d | 2993 ccm, 160 KW, 218 PS | |
BMW | 5er | 2002/09-2009/12 | E60 | 530d | 2993 ccm, 155 KW, 211 PS |
Einschränkungen | Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|---|
BMW | 5er | 2005/04-2007/02 | E60 | 530d | 2993 ccm, 170 KW, 231 PS | |
BMW | 5er | 2007/02-2009/12 | E60 | 530d | 2993 ccm, 173 KW, 235 PS | |
BMW | 5er | 2001/12-2005/02 | E60 | 530i | 2979 ccm, 170 KW, 231 PS | |
BMW | 5er | 2005/03-2007/03 | E60 | 530i | 2996 ccm, 190 KW, 258 PS | |
BMW | 5er | 2005/03-2010/03 | E60 | 530i | 2996 ccm, 187 KW, 254 PS | |
BMW | 5er | 2007/03-2009/12 | E60 | 530i | 2996 ccm, 200 KW, 272 PS | |
BMW | 5er | 2004/09-2010/03 | E60 | 535d | 2993 ccm, 200 KW, 272 PS | |
BMW | 5er | 2007/01-2010/03 | E60 | 535d | 2993 ccm, 210 KW, 286 PS | |
BMW | 5er | 2006/04-2009/12 | E60 | 535i | 2979 ccm, 225 KW, 306 PS | |
BMW | 5er | 2005/07-2007/03 | E60 | 540i | 4000 ccm, 225 KW, 306 PS | |
BMW | 5er | 2005/09-2010/02 | E60 | 540i | 3982 ccm, 225 KW, 306 PS | |
BMW | 5er | 2003/09-2005/08 | E60 | 545i | 4398 ccm, 245 KW, 333 PS | |
BMW | 5er | 2005/09-2009/12 | E60 | 550i | 4799 ccm, 270 KW, 367 PS | |
BMW | 5er Touring | 2005/04-2010/05 | E61 | 520d | 1995 ccm, 120 KW, 163 PS | |
BMW | 5er Touring | 2005/09-2007/02 | E61 | 520d | 1995 ccm, 110 KW, 150 PS | |
BMW | 5er Touring | 2007/09-2010/05 | E61 | 520d | 1995 ccm, 130 KW, 177 PS | |
BMW | 5er Touring | 2007/07-2010/08 | E61 | 520i | 1995 ccm, 120 KW, 163 PS | |
BMW | 5er Touring | 2007/09-2010/12 | E61 | 520i | 1995 ccm, 125 KW, 170 PS | |
BMW | 5er Touring | 2004/10-2007/02 | E61 | 523i | 2497 ccm, 130 KW, 177 PS | |
BMW | 5er Touring | 2007/01-2010/12 | E61 | 523i | 2497 ccm, 140 KW, 190 PS |
Einschränkungen | Marke | Modell | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|---|
BMW | 5er Touring | 2007/03-2010/01 | E61 | 523i | 2497 ccm, 140 KW, 190 PS | |
BMW | 5er Touring | 2004/06-2010/12 | E61 | 525d | 2497 ccm, 130 KW, 177 PS | |
BMW | 5er Touring | 2004/12-2010/12 | E61 | 525d | 2497 ccm, 120 KW, 163 PS | |
BMW | 5er Touring | 2007/01-2010/12 | E61 | 525d | 2993 ccm, 145 KW, 197 PS | |
BMW | 5er Touring | 2004/06-2010/12 | E61 | 525i | 2494 ccm, 141 KW, 192 PS | |
BMW | 5er Touring | 2004/10-2010/03 | E61 | 525i | 2497 ccm, 160 KW, 218 PS | |
BMW | 5er Touring | 2005/07-2010/12 | E61 | 525i | 2497 ccm, 155 KW, 211 PS | |
BMW | 5er Touring | 2007/01-2010/12 | E61 | 525i | 2996 ccm, 155 KW, 211 PS | |
BMW | 5er Touring | 2007/01-2010/12 | E61 | 525i | 2996 ccm, 160 KW, 218 PS | |
BMW | 5er Touring | 2004/06-2010/12 | E61 | 530d | 2993 ccm, 160 KW, 218 PS | |
BMW | 5er Touring | 2005/07-2010/12 | E61 | 530d | 2993 ccm, 170 KW, 231 PS | |
BMW | 5er Touring | 2005/11-2010/12 | E61 | 530d | 2993 ccm, 155 KW, 211 PS | |
BMW | 5er Touring | 2007/01-2010/12 | E61 | 530d | 2993 ccm, 173 KW, 235 PS | |
BMW | 5er Touring | 2004/09-2007/02 | E61 | 530i | 2996 ccm, 190 KW, 258 PS | |
BMW | 5er Touring | 2006/09-2010/03 | E61 | 530i | 2996 ccm, 200 KW, 272 PS | |
BMW | 5er Touring | 2007/01-2010/12 | E61 | 530i | 2996 ccm, 200 KW, 272 PS | |
BMW | 5er Touring | 2004/09-2010/12 | E61 | 535d | 2993 ccm, 200 KW, 272 PS | |
BMW | 5er Touring | 2007/01-2010/12 | E61 | 535d | 2993 ccm, 210 KW, 286 PS | |
BMW | 5er Touring | 2004/06-2010/12 | E61 | 545i | 4398 ccm, 245 KW, 333 PS | |
BMW | 5er Touring | 2005/07-2010/12 | E61 | 550i | 4799 ccm, 270 KW, 367 PS |
Representative APR: 29.9% (variable)
Credit subject to status. Terms apply.
Missed payments may affect your credit score